Causes of Malnutrition

NUTRITION
Table 1
| PROTEIN ENERGY MALNUTRITION | ||
| Underweight (general malnutrition),6-36 months | 49 % | NMIS 1995 |
| Height for age (stunting), 6-36 month | Total Male female |
63.5 % NMIS
1995 63 % NMIS 1995 65 % NMIS 1995 |
| Weight for height (wasting), 6-36 months | Total Male female |
5.5 % NMIS
1995 6 % NMIS 1995 5 % NMIS 1995 |
| IRON DEFICIENCY ANAEMIA | ||
| In women of childbearing age less than 11 g. HB per deciliter | 6.7 % | DHS 1994-95 |
| VITAMIN A DEFICIENCY | ||
| % of children suffering from Vitamin A
deficiency (Bitots spots) 0-36 months 24-36 months |
0.5 % 0.9 % |
NMIS 1995 NMIS 1995 |
| % of children receiving Vitamin A supplements or fortified foods recd capsules one time recd twice or more | 66 % 33 % |
NMIS 1995 NMIS 1995 |
| IODINE DEFICIENCY | ||
| Mean goitre prevalence rate | 39.7 % | MOH, STC, UNICEF, CIDA 1996 |
| Mean cretinism prevalence rate | MOH, STC, UNICEF, CIDA 1996 | |
| % of adequately salt iodized ) 30+ppm) in local stores |
49.8 % | NMIS 1995 |
Table 2
| Nutrition Status of Children Age 6-36 Months, 1995 (percentage) | |||
| Chronic Malnutrition | General Malnutrition | Acute Malnutrition | |
| Nepal | 63 | 49 | 6 |
| Rural | 49 | 35 | 3 |
| Urban | 64 | 49 | 6 |
| Mountains | 69 | 56 | 3 |
| Hills | 66 | 44 | 4 |
| Terai | 61 | 56 | 9 |
| Far West | 53 | 52 | 7 |
| Mid West | 74 | 53 | 4 |
| West | 64 | 42 | 4 |
| Central | 65 | 53 | 7 |
| East | 57 | 48 | 6 |
Table 3
| Pre- and Post-Harvest Nutrition Status, 1994 | ||
| Status | Post-harvest | Pre-harvest |
| Severely malnourished | 4.6 % | 8.5 % |
| Moderately malnourished | 22.1 % | 30.0 % |
| Totally malnourished | 26.7 % | 38.5 % |
Table 4
| Prevalence of Iodine Deficiency Disorders, 15 Districts, 1985/86 | |||||
| District | Type | Sample Size | Total Goitre % | Visible G % | Cretinism % |
| Surkhet | IS | 1,208 | 27.7 | 2.2 | 0.6 |
| Siraha | IS | 3,686 | 36.2 | 1.4 | 0.2 |
| Rasuwa | IO | 1,012 | 46.5 | 10.4 | 1.8 |
| Nuwakot | IO | 2,381 | 32.6 | 2.4 | 0.5 |
| Kathmandu | IS | 4,490 | 32.2 | 1.3 | 0.5 |
| Lalitpur | IS | 2,145 | 34.4 | 1 | 0.2 |
| Bhaktapur | IS | 1,862 | 34.6 | 1.4 | 0.6 |
| Parsa | IS | 2,934 | 24.9 | 0.7 | 0.2 |
| Mustang | IO | 490 | 50.4 | 2.0 | 2.4 |
| Myagdi | control | 1,205 | 56.2 | 8.7 | 2.5 |
| Rupandehi | IS | 3,863 | 37.6 | 4.5 | 0.2 |
| Kalikot | IO | 1,378 | 63.6 | 6.3 | 0.4 |
| Dang | IO | 2,886 | 50.9 | 2.9 | 0.1 |
| Bajhang | IS | 1,808 | 65.3 | 4.3 | 0.3 |
| Kailali | IS | 2,460 | 43.8 | 3.3 | 0.3 |
| IO : Districts with iodised oil injection programme | |||||
| IS : Districts where iodized salt is available | |||||
| Tables on childrenīs diseases |
| Tables on population |
| |
| back to top |