KEY INDICATORS POPULATION
| Total population | 1996 | 21,100,000 | Pop. Proj. 1991-2011, CBS |
| % of population | 0-5 years | 14.7 % | 1991 Census |
| % of population | 0-14 years | 42.4 % | 1991 Census |
| Total female population | 1996 | 10,530,000 | Pop. Proj. 1991-2011, CBS |
| Women of reproductive age | (15-49) | 5,000,000 | Pop. Proj. 1991-2011, CBS |
| % of rural population | 90.3 % | 1991 Census | |
| Population annual growth rate | 2.1 % | 1991 Census | |
| Total fertility rate | 5.1 | 1991 Census | |
| Life expectancy at birth | All Men women |
56.5 years 57 years 56 years |
Pop. Proj. 1991-2011, CBS Pop. Proj. 1991-2011, CBS Pop. Proj. 1991-2011, CBS |
| Maternal mortality rate | 515/100,000 1500/100,000 |
NFFPHS 1991 CRING 1994 |
|
| Infant mortality rate | 102/1000 LB 97.5/1000 LB |
NFFPHS 1991 CBS 1995 projection |
|
| Under-five mortality rate | 121/1000 LB | NFFPHS 1991 |
| Tables on childrenīs diseases |
| Tables on nutrition |
| |
| back to top |